Available courses
| Course | Date | Location | Capacity | Spaces used |
|---|---|---|---|---|
| General Instructor Training | Jul 20 8:00am to Aug 05 1:00pm | North Durham Campus | 18 | 0 |
| Employment Law & Regulations | May 23 1:00am to Jul 14 1:00am | ONLINE | 15 | 0 |
| Civil Liability | May 23 1:00pm to Jul 14 1:00pm | ONLINE | 25 | 0 |
| Course | Date | Location | Capacity | Spaces used |
|---|---|---|---|---|
| NCJA SRO Training | Jun 13 8:00am to Jun 17 5:00pm | Orange County Campus | 25 | 0 |
| Standardized Field Sobriety Testing | Apr 12 8:00am to Apr 14 9:00pm | North Durham Campus | 25 | 0 |
| Spanish for Law Enforcement | Apr 04 8:00am to Apr 08 5:00pm | North Durham Campus | 25 | 1 |
| Police Law Institute | Jun 20 8:00am to Jul 01 5:00pm | North Durham Campus | 30 | 1 |
| Bicycle Patrol Procedures | Jul 11 8:00am to Jul 15 5:00pm | Durham Police Department | 10 | 0 |
| Standardized Field Sobriety Testing (SFST) | Jul 18 8:00am to Jul 20 8:00pm | North Durham Campus | 25 | 0 |
| Course | Date | Location | Capacity | Spaces used |
|---|---|---|---|---|
| TR Trench Block Course | Mar 19 8:00am to Apr 11 5:00pm | Carrboro Fire Department | 40 | 0 |
| Fire Officer I | Apr 12 8:00am to Jun 06 5:00pm | North Durham Campus | Unlimited | 0 |
| Course | Date | Location | Capacity | Spaces used |
|---|---|---|---|---|
| Paramedic Refresher | Apr 01 8:00am to Jun 15 5:00pm | Orange County Campus | 25 | 0 |
